skill-india

Budget

*figures in thousands
Year Budget Allotment Expenditure % age Exp. Of BE Remarks 
2018-19 14025 9682 69%  
2019-20 19300 16304 87%  
2020-21 16572 14896 90%  
2021-22 16475 13653 83%  
2022-23 17225 15798 92%  
2023-24 16432 16410 100%  
2024-25 21471 4293 20% Exp. As on 30th April, 2024

Address


Contact details

Email:  rdsde-hp-msde@gov.in

Phone number: 0177 2626196


Location


Visitors

  • Total Visitors: 5821367
  • Your IP: 117.255.214.247